| No. /Loft (˚) | #5 / 21.0 | #6 / 24.0 | #7 / 27.0 | #8 / 31.0 | #9 / 35.0 | #10 / 40.0 | #11 / 45.0 | AW / 50.0 | SW / 55.0 | ||
| Head Material/Manufacturing | Body:S25C Face:#5-9AM355P #10-SWES235 / Forged | ||||||||||
| Finish | 2-layer Plating+Satin+Mirror+Painting (4S,5S:Gold Plating) | ||||||||||
| Lie Angle (˚) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 64.0 | |||||
| Offset(mm) | 4.0 | 3.7 | 3.5 | 3.0 | 2.0 | ||||||
| Length(inch) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.0 | |||
| Swing Weight/Total Weight(g) | ARMRQ FLIGHT | LIGHT R | C8 / approx.342 | C8 / approx.348 | C8 / approx.355 | C8 / approx.361 | C8 / approx.368 | C8 / approx.374 | C8 / approx.377 | C8 / approx.377 | C9 / approx.386 |
| R | C8 / approx.343 | C8 / approx.349 | C8 / approx.356 | C8 / approx.362 | C8 / approx.369 | C8 / approx.375 | C8 / approx.378 | C8 / approx.378 | C9 / approx.387 | ||
| SR | C9 / approx.348 | C9 / approx.354 | C9 / approx.361 | C9 / approx.367 | C9 / approx.374 | C9 / approx.380 | C9 / approx.383 | C9 / approx.383 | D0 / approx.392 | ||
| S | C9 / approx.349 | C9 / approx.355 | C9 / approx.362 | C9 / approx.368 | C9 / approx.375 | C9 / approx.381 | C9 / approx.384 | C9 / approx.384 | D0 / approx.393 | ||
| NAME | GR HONMA RUBBER 41 GD | ||
| MATERIAL | RUBBER | ||
| WEIGHT (g) | 41.0 | ||
| SIZE | 60 | ||
Player